ISU Figure Skating Junior World Championships 2026
Junior Ice Dance
- Place
- 16Provisional
- Total
- 125.87
RD
50.78 · #13
TES 28.65 · PCS 22.13 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH2+kpYNNY | — | 4.00 | 0.23 | 0.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 4.23 |
| 2 | 1QS1+kpNNYN | — | 3.50 | -0.08 | 0.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 3.42 |
| 3 | SqTwW4+SqTwM4 | — | 7.34 | 0.11 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 |
| 4 | MiStW1+MiStM1 | — | 6.96 | 0.45 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 7.41 |
| 5 | RoLi4 | — | 5.45 | 0.69 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 6.14 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.75 | 5.75 | 6.75 | 6.00 | 5.50 | 4.75 | 5.75 | 5.75 | 5.50 | 5.71 |
| Presentation | 1.33 | 5.50 | 5.50 | 6.50 | 5.75 | 5.25 | 5.00 | 5.00 | 5.50 | 5.25 | 5.39 |
| Skating Skills | 1.33 | 5.75 | 5.25 | 7.00 | 5.75 | 5.50 | 4.75 | 5.25 | 5.75 | 5.50 | 5.54 |
Place 13
TSS 50.78
TES 28.65
PCS 22.13
Deductions 0.00
Deduction detail: 0.00
Official judges PDF
FD
75.09 · #16
TES 39.95 · PCS 35.14 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | — | 5.45 | 0.96 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 6.41 |
| 2 | OFTW1+OFTM1 | — | 4.84 | 0.72 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 5.56 |
| 3 | SyTwW4+SyTwM1 | — | 5.84 | -1.46 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 4.38 |
| 4 | SeStW1+SeStM1 | — | 6.96 | 0.45 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | -1.00 | 0.00 | 1.00 | 1.00 | 7.41 |
| 5 | ChSl1 | — | 1.10 | 1.07 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.17 |
| 6 | DSp4 | — | 6.00 | 0.56 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.56 |
| 7 | ChSt1 | — | 1.10 | 0.29 | -1.00 | 0.00 | -1.00 | 1.00 | 1.00 | -2.00 | 0.00 | 1.00 | 1.00 | 1.39 |
| 8 | RoLi4 | — | 5.45 | 0.62 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | -1.00 | 1.00 | 1.00 | 1.00 | 6.07 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.25 | 6.00 | 6.00 | 5.75 | 6.00 | 5.25 | 6.00 | 5.75 | 6.25 | 5.96 |
| Presentation | 2.00 | 5.75 | 5.75 | 5.50 | 5.75 | 6.00 | 4.75 | 6.25 | 5.75 | 5.75 | 5.75 |
| Skating Skills | 2.00 | 5.75 | 6.00 | 5.75 | 6.00 | 6.00 | 5.00 | 5.75 | 6.25 | 5.75 | 5.86 |
Place 16
TSS 75.09
TES 39.95
PCS 35.14
Deductions 0.00
Deduction detail: 0.00
Official judges PDF