CELJE - SKATE CELJE 2022
BASIC NOVICES III. GIRLS (1.7.2011 AND YOUNGER)
- Place
- 15
- Total
- 26.33
FS
26.33 · #15
TES 9.63 · PCS 16.70 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.44 | -3.00 | -4.00 | -5.00 | -4.00 | 0.66 |
| 2 | 2Lz<+2Lo< | < | 3.04 | -0.67 | -3.00 | -5.00 | -4.00 | -4.00 | 2.37 |
| 3 | 2Lz<< | << | 0.60 | -0.18 | -3.00 | -3.00 | -3.00 | -3.00 | 0.42 |
| 4 | CCoSp1V | — | 1.50 | 0.04 | 1.00 | 2.00 | -1.00 | -1.00 | 1.54 |
| 5 | StSqB | — | 1.50 | -0.23 | -1.00 | -2.00 | -2.00 | -1.00 | 1.27 |
| 6 | 2Fq+2T< | < | 2.84 | -0.68 | -3.00 | -4.00 | -4.00 | -4.00 | 2.16 |
| 7 | SSpB | — | 1.10 | 0.11 | 1.00 | 2.00 | 1.00 | 0.00 | 1.21 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 3.75 | 3.00 | 3.00 | 3.31 |
| Presentation | 1.67 | 3.25 | 3.50 | 3.25 | 3.25 | 3.31 |
| Skating Skills | 1.67 | 3.25 | 3.50 | 3.50 | 3.25 | 3.38 |
Place 15
TSS 26.33
TES 9.63
PCS 16.70
Deductions 0.00
Deduction detail: 0.00
Official judges PDF