ISU Figure Skating Grand Prix Skate America 2026
Ice Dance
- Place
- —
- Total
- —
—
Camps.icu Results
UKR
| Date | Competition | Place | Total | Segments & judges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-15 |
ISU Figure Skating Grand Prix Skate America 2026
Ice Dance
Entered
|
— | — |
—
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-11-08 |
Volvo Open Cup 59th
Ice Dance
|
1 RD | 73.42 |
RD
73.42 · #1
TES 42.50 · PCS 30.92 · Ded 0.00
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-11-01 |
ISU Figure Skating Grand Prix Skate Canada International 2026
Ice Dance
|
8 | 158.24 |
RD
64.89 · #7
TES 36.43 · PCS 28.46 · Ded 0.00
Judges scores
Place 7
TSS 64.89
TES 36.43
PCS 28.46
Deductions 0.00
Deduction detail: 0.00 Official judges PDF
FD
93.35 · #8
TES 50.07 · PCS 43.28 · Ded 0.00
Judges scores
Place 8
TSS 93.35
TES 50.07
PCS 43.28
Deductions 0.00
Deduction detail: 0.00 Official judges PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-11-01 |
2026 Skate Canada International
Ice Dance
Entry status not verified
|
— | — |
—
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-10-18 |
ISU CS Budapest Trophy
Ice Dance
Entry status not verified
|
— | — |
—
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-09-27 |
ISU CS 34th Nepela Memorial
Ice Dance
No result recorded
|
— | — |
—
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-08 |
ISU Figure Skating Junior World Championships 2026
Junior Ice Dance
|
3 Provisional | 164.32 |
RD
65.45 · #3
TES 35.65 · PCS 29.80 · Ded 0.00
Judges scores
Place 3
TSS 65.45
TES 35.65
PCS 29.80
Deductions 0.00
Deduction detail: 0.00 Official judges PDF
FD
98.87 · #2
TES 53.15 · PCS 45.72 · Ded 0.00
Judges scores
Place 2
TSS 98.87
TES 53.15
PCS 45.72
Deductions 0.00
Deduction detail: 0.00 Official judges PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-07 |
ISU Grand Prix Final 2025
Junior Ice Dance
|
3 | 156.22 |
RD
63.43 · #2
TES 34.26 · PCS 29.17 · Ded 0.00
Judges scores
Place 2
TSS 63.43
TES 34.26
PCS 29.17
Deductions 0.00
Deduction detail: 0.00 Official judges PDF
FD
92.79 · #4
TES 48.07 · PCS 44.72 · Ded 0.00
Judges scores
Place 4
TSS 92.79
TES 48.07
PCS 44.72
Deductions 0.00
Deduction detail: 0.00 Official judges PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-09 |
ISU Grand Prix of Figure Skating NHK Trophy
Junior Ice Dance
|
3 | 156.22 |
RD
63.43 · #2
TES 34.26 · PCS 29.17 · Ded 0.00
FD
92.79 · #4
TES 48.07 · PCS 44.72 · Ded 0.00
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-04 |
ISU Figure Skating Junior Grand Prix Solidarity Cup 2025
Junior Ice Dance
|
1 | 164.13 |
RD
65.69 · #1
TES 36.56 · PCS 29.13 · Ded 0.00
FD
98.44 · #1
TES 53.50 · PCS 44.94 · Ded 0.00
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-30 |
ISU Figure Skating Junior Grand Prix Ankara 2025
Junior Ice Dance
|
1 | 155.14 |
RD
63.08 · #1
TES 34.77 · PCS 28.31 · Ded 0.00
FD
92.06 · #1
TES 50.34 · PCS 42.72 · Ded 1.00
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-12-08 |
ISU Grand Prix Final 2024/25
Junior Ice Dance
|
4 | 152.27 |
RD
62.36 · #5
TES 33.96 · PCS 28.40 · Ded 0.00
Judges scores
Place 5
TSS 62.36
TES 33.96
PCS 28.40
Deductions 0.00
Deduction detail: 0.00 Official judges PDF
FD
89.91 · #4
TES 47.07 · PCS 42.84 · Ded 0.00
Judges scores
Place 4
TSS 89.91
TES 47.07
PCS 42.84
Deductions 0.00
Deduction detail: 0.00 Official judges PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-09-21 |
ISU JGP Ankara 2024
Junior Ice Dance
|
2 | 157.01 |
RD
63.63 · #1
TES 34.74 · PCS 28.89 · Ded 0.00
Judges scores
Place 1
TSS 63.63
TES 34.74
PCS 28.89
Deductions 0.00
Deduction detail: 0.00 Official judges PDF
FD
93.38 · #3
TES 49.74 · PCS 43.64 · Ded 0.00
Judges scores
Place 3
TSS 93.38
TES 49.74
PCS 43.64
Deductions 0.00
Deduction detail: 0.00 Official judges PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — |
SOFIA - SOFIA TROPHY 2026
Junior Ice Dance
|
1 | 172.44 |
RD
69.89 · #1
TES 39.20 · PCS 30.69 · Ded 0.00
Judges scores
Place 1
TSS 69.89
TES 39.20
PCS 30.69
Deductions 0.00
Deduction detail: 0.00 Official judges PDF
FD
102.55 · #1
TES 54.55 · PCS 48.00 · Ded 0.00
Judges scores
Place 1
TSS 102.55
TES 54.55
PCS 48.00
Deductions 0.00
Deduction detail: 0.00 Official judges PDF |
Ice Dance
—
Ice Dance
TES 42.50 · PCS 30.92 · Ded 0.00
Ice Dance
TES 36.43 · PCS 28.46 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1GW1+kpNNNY | — | 7.45 | 1.28 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 8.73 |
| 2 | StaLi4 | — | 5.45 | 0.96 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 6.41 |
| 3 | CiStW1+CiStM1 | — | 6.96 | 1.34 | 0.00 | 2.00 | 2.00 | 2.00 | 0.00 | 2.00 | 0.00 | 1.00 | 2.00 | 8.30 |
| 4 | SqTwW1+SqTwM3 | — | 5.97 | 0.80 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | -2.00 | 0.00 | 2.00 | 2.00 | 6.77 |
| 5 | CDE4 | — | 5.75 | 0.47 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | 1.00 | 2.00 | 6.22 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.00 | 7.50 | 7.25 | 7.25 | 7.00 | 7.50 | 6.00 | 6.50 | 7.25 | 7.11 |
| Presentation | 1.33 | 7.00 | 8.00 | 7.00 | 7.75 | 6.75 | 7.25 | 6.50 | 6.75 | 7.50 | 7.14 |
| Skating Skills | 1.33 | 7.00 | 7.75 | 7.25 | 7.50 | 6.75 | 7.25 | 6.75 | 6.75 | 7.50 | 7.14 |
Deduction detail: 0.00
Official judges PDFTES 50.07 · PCS 43.28 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi3+RoLi4 | — | 10.15 | 1.65 | 2.00 | 2.00 | 2.00 | 2.00 | 4.00 | 2.00 | 0.00 | 1.00 | 1.00 | 11.80 |
| 2 | OFTW1+OFTM1 | — | 4.84 | 1.14 | 1.00 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 5.98 |
| 3 | SyTwW1+SyTwM4 | — | 5.84 | -0.31 | -2.00 | -2.00 | 0.00 | -1.00 | 1.00 | 2.00 | -1.00 | 0.00 | 0.00 | 5.53 |
| 4 | SlLi4 | — | 5.45 | 0.69 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 3.00 | 2.00 | 6.14 |
| 5 | DiStW2+DiStM1 | — | 7.21 | 1.04 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | -1.00 | 0.00 | 2.00 | 8.25 |
| 6 | DSp4 | — | 6.00 | 0.97 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 6.97 |
| 7 | ChSl1 | — | 1.10 | 2.25 | 1.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.35 |
| 8 | ChSt1 | — | 1.10 | 0.95 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.00 | 0.00 | 2.00 | 2.00 | 2.05 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.25 | 7.50 | 7.25 | 7.50 | 7.50 | 7.25 | 6.00 | 6.75 | 7.50 | 7.29 |
| Presentation | 2.00 | 7.00 | 7.00 | 7.00 | 7.50 | 7.25 | 7.25 | 6.00 | 7.00 | 7.75 | 7.14 |
| Skating Skills | 2.00 | 7.25 | 7.25 | 7.25 | 7.50 | 7.25 | 7.50 | 6.50 | 6.50 | 7.50 | 7.21 |
Deduction detail: 0.00
Official judges PDFIce Dance
—
Ice Dance
—
Ice Dance
—
Junior Ice Dance
TES 35.65 · PCS 29.80 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | — | 7.34 | 2.40 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 9.74 |
| 2 | MiStW1+MiStM1 | — | 6.96 | 2.23 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 9.19 |
| 3 | 1RH2+kpNNYY | — | 4.00 | 1.05 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 5.05 |
| 4 | 1QS2+kpNNYY | — | 4.00 | 1.05 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 5.05 |
| 5 | RoLi4 | — | 5.45 | 1.17 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 6.62 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 7.50 | 7.75 | 7.25 | 7.25 | 7.50 | 7.25 | 7.25 | 7.00 | 7.32 |
| Presentation | 1.33 | 7.50 | 7.75 | 7.75 | 7.50 | 7.25 | 7.75 | 7.50 | 7.50 | 7.25 | 7.54 |
| Skating Skills | 1.33 | 7.25 | 7.75 | 8.00 | 7.50 | 7.75 | 7.75 | 7.00 | 7.50 | 7.25 | 7.54 |
Deduction detail: 0.00
Official judges PDFTES 53.15 · PCS 45.72 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | — | 5.45 | 1.65 | 4.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 7.10 |
| 2 | OFTW2+OFTM3 | — | 5.72 | 1.97 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 7.69 |
| 3 | SlLi4 | — | 5.45 | 1.17 | 3.00 | 2.00 | 4.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 6.62 |
| 4 | ChSl1 | — | 1.10 | 1.90 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 3.00 |
| 5 | DSp4 | — | 6.00 | 1.29 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 7.29 |
| 6 | DiStW2+DiStM2 | — | 7.46 | 2.08 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | 9.54 |
| 7 | SyTwW3+SyTwM4 | — | 6.47 | 1.97 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 8.44 |
| 8 | ChSt1 | — | 1.10 | 2.37 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 4.00 | 3.00 | 2.00 | 3.00 | 3.47 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.50 | 7.25 | 7.75 | 7.50 | 7.25 | 8.00 | 7.50 | 7.50 | 7.75 | 7.54 |
| Presentation | 2.00 | 7.50 | 7.50 | 8.25 | 7.75 | 7.25 | 8.00 | 7.75 | 7.00 | 8.00 | 7.68 |
| Skating Skills | 2.00 | 7.50 | 7.50 | 8.00 | 7.50 | 7.25 | 8.25 | 7.75 | 7.25 | 8.00 | 7.64 |
Deduction detail: 0.00
Official judges PDFJunior Ice Dance
TES 34.26 · PCS 29.17 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | — | 7.34 | 2.40 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 2.00 | 9.74 |
| 2 | MiStW1+MiStM1 | — | 6.96 | 2.08 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 0.00 | 9.04 |
| 3 | 1RH2+kpNYNY | — | 4.00 | 0.68 | 2.00 | 1.00 | 1.00 | 0.00 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 4.68 |
| 4 | 1QS1+kpNNYN | — | 3.50 | 0.75 | 2.00 | 2.00 | 1.00 | 0.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 4.25 |
| 5 | RoLi4 | — | 5.45 | 1.10 | 3.00 | 3.00 | 1.00 | 2.00 | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | 6.55 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.50 | 6.75 | 7.00 | 6.75 | 7.75 | 7.50 | 7.75 | 7.25 | 6.50 | 7.21 |
| Presentation | 1.33 | 7.75 | 7.25 | 6.75 | 6.50 | 7.75 | 7.25 | 7.75 | 7.75 | 7.00 | 7.36 |
| Skating Skills | 1.33 | 7.50 | 7.00 | 7.25 | 7.50 | 8.00 | 7.25 | 7.50 | 7.50 | 7.00 | 7.36 |
Deduction detail: 0.00
Official judges PDFTES 48.07 · PCS 44.72 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | — | 5.45 | 1.51 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 6.96 |
| 2 | OFTW2+OFTM1 | — | 5.09 | 1.67 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.76 |
| 3 | SlLi4 | — | 5.45 | 1.10 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | 3.00 | 2.00 | 6.55 |
| 4 | ChSl1 | — | 1.10 | 1.66 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.76 |
| 5 | DSp3 | — | 5.25 | 1.13 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.38 |
| 6 | DiStW1+DiStM1 | — | 6.96 | 1.49 | 3.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 8.45 |
| 7 | SyTwW4+SyTwM3 | — | 6.47 | 0.62 | 2.00 | 1.00 | 2.00 | 0.00 | 1.00 | -1.00 | 1.00 | 1.00 | 0.00 | 7.09 |
| 8 | ChSt1 | — | 1.10 | 2.02 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.12 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.50 | 7.25 | 7.50 | 7.25 | 7.75 | 7.25 | 7.75 | 7.75 | 7.00 | 7.46 |
| Presentation | 2.00 | 7.50 | 7.00 | 7.50 | 7.00 | 7.75 | 7.00 | 7.50 | 8.00 | 7.25 | 7.36 |
| Skating Skills | 2.00 | 7.50 | 7.25 | 7.75 | 7.50 | 8.00 | 7.25 | 7.50 | 7.75 | 7.50 | 7.54 |
Deduction detail: 0.00
Official judges PDFJunior Ice Dance
TES 34.26 · PCS 29.17 · Ded 0.00
TES 48.07 · PCS 44.72 · Ded 0.00
Junior Ice Dance
TES 36.56 · PCS 29.13 · Ded 0.00
TES 53.50 · PCS 44.94 · Ded 0.00
Junior Ice Dance
TES 34.77 · PCS 28.31 · Ded 0.00
TES 50.34 · PCS 42.72 · Ded 1.00
Junior Ice Dance
TES 33.96 · PCS 28.40 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1PD3+kpYNYY | — | 4.75 | 0.53 | 1.00 | -1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | 1.00 | 1.00 | 5.28 |
| 2 | SqTwW4+SqTwM4 | — | 7.34 | 1.71 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 9.05 |
| 3 | 2PD2+kpNNYY | — | 4.00 | 0.45 | 1.00 | -1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | 2.00 | 1.00 | 4.45 |
| 4 | RoLi4 | — | 5.45 | 1.03 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 6.48 |
| 5 | MiStW1+MiStM2 | — | 7.21 | 1.49 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | -1.00 | 2.00 | 2.00 | 2.00 | 8.70 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.00 | 6.50 | 7.50 | 7.00 | 7.50 | 6.25 | 7.50 | 7.25 | 6.75 | 7.07 |
| Presentation | 1.33 | 6.50 | 6.50 | 7.50 | 6.75 | 7.75 | 6.50 | 7.50 | 7.50 | 6.50 | 6.96 |
| Skating Skills | 1.33 | 7.25 | 7.00 | 7.75 | 7.25 | 7.50 | 7.00 | 7.50 | 7.25 | 7.50 | 7.32 |
Deduction detail: 0.00
Official judges PDFTES 47.07 · PCS 42.84 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFTW2+OFTM3 | — | 5.72 | 1.46 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 2.00 | 7.18 |
| 2 | SlLi4 | — | 5.45 | 0.96 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.41 |
| 3 | ChSp1 | — | 1.10 | 1.42 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.52 |
| 4 | RoLi4 | — | 5.45 | 0.96 | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 6.41 |
| 5 | DiStW1+DiStM2 | — | 7.21 | 1.78 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 8.99 |
| 6 | SyTwW3+SyTwM4 | — | 6.47 | 1.14 | 1.00 | 1.00 | 3.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 7.61 |
| 7 | ChSt1 | — | 1.10 | 1.30 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 2.00 | 2.40 |
| 8 | DSp2 | — | 4.50 | 1.05 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5.55 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.00 | 7.00 | 7.50 | 7.00 | 7.75 | 6.25 | 7.25 | 7.25 | 6.50 | 7.07 |
| Presentation | 2.00 | 6.50 | 7.00 | 7.25 | 7.00 | 7.25 | 6.50 | 7.25 | 7.50 | 6.50 | 6.96 |
| Skating Skills | 2.00 | 7.50 | 7.25 | 7.50 | 7.25 | 7.50 | 7.25 | 7.50 | 7.50 | 6.25 | 7.39 |
Deduction detail: 0.00
Official judges PDFJunior Ice Dance
TES 34.74 · PCS 28.89 · Ded 0.00
