CELJE - SKATE CELJE 2024
BASIC NOVICE I. GIRLS (1.7.2010 - 30.06.2012)
- Place
- 19
- Total
- 22.40
FS
22.40 · #19
TES 8.77 · PCS 13.63 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+2T< | <|< | 2.48 | -0.67 | -4.00 | -5.00 | -5.00 | -5.00 | -4.00 | 1.81 |
| 2 | 2Lz<<+1A+SEQ | << | 1.70 | -0.40 | -4.00 | -3.00 | -3.00 | -4.00 | -4.00 | 1.30 |
| 3 | CCoSp1 | F | 2.00 | -1.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.00 |
| 4 | 2Sq | q | 1.30 | -0.43 | -4.00 | -3.00 | -2.00 | -4.00 | -3.00 | 0.87 |
| 5 | 2F<< | F << | 0.50 | -0.25 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.25 |
| 6 | 2Lo< | < | 1.36 | -0.27 | -1.00 | -2.00 | -2.00 | -2.00 | -3.00 | 1.09 |
| 7 | StSqB | — | 1.50 | -0.15 | -2.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.35 |
| 8 | CSpB | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.50 | 2.75 | 2.75 | 3.25 | 3.00 | 2.83 |
| Presentation | 1.67 | 2.50 | 2.25 | 2.25 | 3.00 | 3.25 | 2.58 |
| Skating Skills | 1.67 | 2.50 | 2.50 | 2.75 | 3.00 | 3.00 | 2.75 |
Place 19
TSS 22.40
TES 8.77
PCS 13.63
Deductions 0.00
Deduction detail: 0.00
Official judges PDF