CELJE - SKATE CELJE 2024
BASIC NOVICE I. GIRLS (1.7.2010 - 30.06.2012)
- Place
- 2
- Total
- 35.51
FS
35.51 · #2
TES 16.73 · PCS 18.78 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T< | < | 3.14 | -0.49 | -3.00 | -3.00 | -2.00 | -2.00 | -2.00 | 2.65 |
| 2 | 2Lo+1A+SEQ | — | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 |
| 3 | 2F | — | 1.80 | -0.36 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | 1.44 |
| 4 | CCoSp2 | — | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| 5 | 2Lz | — | 2.10 | 0.07 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.17 |
| 6 | StSq2 | — | 2.60 | 0.17 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.77 |
| 7 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 8 | SSpB | — | 1.10 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.10 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 4.00 | 3.50 | 3.75 | 3.75 | 3.83 |
| Presentation | 1.67 | 4.00 | 3.75 | 3.25 | 3.75 | 4.00 | 3.83 |
| Skating Skills | 1.67 | 3.50 | 3.75 | 3.50 | 3.50 | 3.75 | 3.58 |
Place 2
TSS 35.51
TES 16.73
PCS 18.78
Deductions 0.00
Deduction detail: 0.00
Official judges PDF