CELJE - SKATE CELJE 2022
BASIC NOVICES II. GIRLS (1.7.2010 AND YOUNGER)
- Place
- 5
- Total
- 35.28
FS
35.28 · #5
TES 16.60 · PCS 18.68 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2Lo | — | 2.80 | 0.09 | 1.00 | 1.00 | 0.00 | 0.00 | 2.89 |
| 2 | 2Lz!+2T | ! | 3.40 | -0.42 | -2.00 | -2.00 | -1.00 | -3.00 | 2.98 |
| 3 | 2F | — | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 |
| 4 | CCoSp2 | — | 2.50 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.75 |
| 5 | 2Lzq | q | 2.10 | -0.32 | -2.00 | -1.00 | -1.00 | -2.00 | 1.78 |
| 6 | StSq1 | — | 1.80 | -0.05 | 0.00 | 0.00 | 0.00 | -1.00 | 1.75 |
| 7 | CSSp2 | — | 2.30 | 0.35 | 2.00 | 2.00 | 1.00 | 1.00 | 2.65 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
| Presentation | 1.67 | 3.75 | 3.50 | 3.50 | 3.75 | 3.63 |
| Skating Skills | 1.67 | 3.75 | 3.75 | 3.75 | 4.00 | 3.81 |
Place 5
TSS 35.28
TES 16.60
PCS 18.68
Deductions 0.00
Deduction detail: 0.00
Official judges PDF