CELJE - SKATE CELJE 2024
BASIC NOVICE II. GIRLS (1.7.2012 - 30.06.2014)
- Place
- 12
- Total
- 34.89
FS
34.89 · #12
TES 16.24 · PCS 18.65 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | — | 3.10 | 0.12 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.22 |
| 2 | 2Lo | — | 1.70 | 0.17 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.87 |
| 3 | 2Lz+1A+SEQ | — | 3.20 | -0.63 | -2.00 | -4.00 | -3.00 | -3.00 | -3.00 | 2.57 |
| 4 | SSpB | — | 1.10 | 0.11 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.21 |
| 5 | 2Lz | — | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 |
| 6 | StSq1 | — | 1.80 | 0.12 | 1.00 | 0.00 | 1.00 | 1.00 | -1.00 | 1.92 |
| 7 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 8 | CCoSp2 | — | 2.50 | -0.25 | -1.00 | 1.00 | -2.00 | -1.00 | -1.00 | 2.25 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.75 | 3.75 | 4.25 | 3.25 | 3.75 |
| Presentation | 1.67 | 3.50 | 3.75 | 4.00 | 4.00 | 3.50 | 3.75 |
| Skating Skills | 1.67 | 3.50 | 4.00 | 3.75 | 3.75 | 3.50 | 3.67 |
Place 12
TSS 34.89
TES 16.24
PCS 18.65
Deductions 0.00
Deduction detail: 0.00
Official judges PDF