CELJE - SKATE CELJE 2022
INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER)
- Place
- 28
- Total
- 27.71
FS
27.71 · #28
TES 11.65 · PCS 16.06 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | — | 2.10 | -0.74 | -4.00 | -4.00 | -3.00 | -3.00 | 1.36 |
| 2 | 1A | — | 1.10 | 0.06 | 0.00 | 1.00 | 0.00 | 1.00 | 1.16 |
| 3 | 2Lz | — | 2.10 | -0.05 | 0.00 | 0.00 | -1.00 | 0.00 | 2.05 |
| 4 | 2S+2T< | < | 2.34 | -0.36 | -2.00 | -2.00 | -4.00 | -3.00 | 1.98 |
| 5 | CCoSpBV | — | 1.28 | -0.23 | -2.00 | -2.00 | -2.00 | -1.00 | 1.05 |
| 6 | StSqB | — | 1.50 | -0.11 | 0.00 | -1.00 | -1.00 | -1.00 | 1.39 |
| 7 | 2F!q+1Lo<< | << | 1.80 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | 0.90 |
| 8 | SSp2 | — | 1.60 | 0.16 | 1.00 | 1.00 | 1.00 | 1.00 | 1.76 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 3.50 | 2.75 | 3.00 | 3.19 |
| Presentation | 1.70 | 3.50 | 3.25 | 2.75 | 3.00 | 3.13 |
| Skating Skills | 1.70 | 3.25 | 3.00 | 3.00 | 3.25 | 3.13 |
Place 28
TSS 27.71
TES 11.65
PCS 16.06
Deductions 0.00
Deduction detail: 0.00
Official judges PDF