Tallinn Open 2026
Basic Novice Girls
- Place
- 7
- Total
- 32.01
FS
32.01 · #7
TES 13.92 · PCS 18.09 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | F << | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | 0.55 |
| 2 | 2Lz!+COMBO+1Lo* | !,* | 2.10 | -0.98 | -4.00 | -5.00 | -5.00 | 1.12 |
| 3 | 2F+2T | — | 3.10 | 0.06 | 1.00 | 0.00 | 0.00 | 3.16 |
| 4 | SSpB | — | 1.30 | 0.04 | 0.00 | 1.00 | 0.00 | 1.34 |
| 5 | StSq1 | — | 1.90 | 0.25 | 2.00 | 1.00 | 1.00 | 2.15 |
| 6 | 2Lz | — | 2.10 | 0.07 | 1.00 | 0.00 | 0.00 | 2.17 |
| 7 | 2S | — | 1.30 | 0.09 | 1.00 | 0.00 | 1.00 | 1.39 |
| 8 | CCoSp1V | — | 1.80 | 0.24 | 1.00 | 1.00 | 2.00 | 2.04 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 3.50 | 3.25 | 3.58 |
| Presentation | 1.67 | 3.75 | 3.50 | 3.50 | 3.58 |
| Skating Skills | 1.67 | 3.75 | 3.75 | 3.50 | 3.67 |
Place 7
TSS 32.01
TES 13.92
PCS 18.09
Deductions 0.00
Deduction detail: 0.00
Official judges PDF