Tallinn Open 2026
Chicks A Girls
- Place
- 2
- Total
- 22.78
FS
22.78 · #2
TES 10.34 · PCS 12.94 · Ded 0.50
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ChSq1 | — | 3.50 | 0.17 | 0.00 | 0.00 | 1.00 | 3.67 |
| 2 | 1A+1Lo | — | 1.60 | -0.15 | -2.00 | -1.00 | -1.00 | 1.45 |
| 3 | 2S<< | << | 0.40 | -0.17 | -4.00 | -5.00 | -4.00 | 0.23 |
| 4 | 2S<< | << x | 0.40 | -0.17 | -3.00 | -5.00 | -5.00 | 0.23 |
| 5 | CCoSp2V | — | 2.25 | -0.60 | -3.00 | -3.00 | -2.00 | 1.65 |
| 6 | 1Lz+1A+SEQ | x | 1.70 | -0.15 | -1.00 | -2.00 | -1.00 | 1.55 |
| 7 | CSSp1V | — | 1.73 | -0.17 | -1.00 | -2.00 | 0.00 | 1.56 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.50 | 2.00 | 3.25 | 2.58 |
| Presentation | 1.67 | 2.25 | 2.00 | 3.00 | 2.42 |
| Skating Skills | 1.67 | 2.75 | 2.50 | 3.00 | 2.75 |
Place 2
TSS 22.78
TES 10.34
PCS 12.94
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF