Tallink Hotels Cup 2026
Chicks A Girls
- Place
- 16
- Total
- 20.07
FS
20.07 · #16
TES 7.82 · PCS 12.25 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | — | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 |
| 2 | 2S | — | 1.30 | -0.26 | -2.00 | -2.00 | -2.00 | 1.04 |
| 3 | CCoSpBV | — | 1.28 | -0.17 | -2.00 | -1.00 | -1.00 | 1.11 |
| 4 | StSq | — | 0.00 | 0.00 | - | - | - | 0.00 |
| 5 | 2S | x | 1.30 | -0.09 | -2.00 | 0.00 | 0.00 | 1.21 |
| 6 | 1A+1Lo | x | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 |
| 7 | SSp1 | — | 1.30 | -0.04 | 0.00 | 0.00 | -1.00 | 1.26 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.25 | 2.50 | 2.75 | 2.50 |
| Presentation | 1.67 | 1.75 | 2.75 | 2.50 | 2.33 |
| Skating Skills | 1.67 | 2.25 | 2.75 | 2.50 | 2.50 |
Place 16
TSS 20.07
TES 7.82
PCS 12.25
Deductions 0.00
Deduction detail: 0.00
Official judges PDF