ISU Figure Skating Junior Grand Prix Bangkok 2026
Junior Ice Dance
- Place
- 3
- Total
- 149.03
RD
59.58 · #4
TES 32.98 · PCS 26.60 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | — | 7.34 | 1.71 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 2.00 | 9.05 |
| 2 | MiStW2+MiStM2 | — | 7.46 | 1.93 | 2.00 | 3.00 | 1.00 | 2.00 | 2.00 | 1.00 | 3.00 | 1.00 | 2.00 | 9.39 |
| 3 | 1WW1+kpYNNN | — | 3.50 | 0.75 | 2.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 2.00 | 1.00 | 2.00 | 4.25 |
| 4 | 2WW1+kpNNNY | — | 3.50 | 0.45 | 1.00 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 2.00 | 0.00 | 1.00 | 3.95 |
| 5 | SlLi4 | — | 5.45 | 0.89 | 2.00 | 3.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.34 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.75 | 7.50 | 6.50 | 6.50 | 7.25 | 6.75 | 7.25 | 6.75 | 6.75 | 6.86 |
| Presentation | 1.33 | 7.00 | 7.50 | 6.50 | 6.25 | 6.75 | 6.50 | 6.50 | 6.75 | 6.50 | 6.64 |
| Skating Skills | 1.33 | 6.75 | 7.25 | 6.25 | 6.50 | 6.50 | 6.25 | 6.25 | 7.00 | 6.25 | 6.50 |
Place 4
TSS 59.58
TES 32.98
PCS 26.60
Deductions 0.00
Deduction detail: 0.00
Official judges PDF
FD
89.45 · #3
TES 47.87 · PCS 41.58 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | — | 5.45 | 1.23 | 2.00 | 2.00 | 3.00 | 1.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 6.68 |
| 2 | ChSt1 | — | 1.10 | 1.78 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 | 3.00 | 2.88 |
| 3 | OFTW2+OFTM1 | — | 5.09 | 1.46 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 6.55 |
| 4 | ChSl1 | — | 1.10 | 1.66 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 3.00 | 2.76 |
| 5 | SyTwW4+SyTwM3 | — | 6.47 | 0.21 | 0.00 | -1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 6.68 |
| 6 | MiStW2+MiStM1 | — | 7.21 | 1.49 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 | 8.70 |
| 7 | DSp4 | — | 6.00 | 1.21 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 7.21 |
| 8 | CuLi4 | — | 5.45 | 0.96 | 2.00 | 3.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.00 | 3.00 | 6.41 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.50 | 7.50 | 7.00 | 7.25 | 7.00 | 6.75 | 7.00 | 6.50 | 7.00 | 6.93 |
| Presentation | 2.00 | 6.75 | 7.50 | 7.25 | 7.25 | 7.25 | 7.00 | 6.75 | 7.00 | 6.75 | 7.04 |
| Skating Skills | 2.00 | 6.50 | 7.25 | 6.75 | 7.00 | 7.25 | 6.75 | 6.50 | 7.00 | 6.50 | 6.82 |
Place 3
TSS 89.45
TES 47.87
PCS 41.58
Deductions 0.00
Deduction detail: 0.00
Official judges PDF