ISU Figure Skating Junior World Championships 2026
Junior Men
- Place
- —
- Total
- 52.55
TES 24.10 · PCS 28.45 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+COMBO | — | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 2 | 2A | — | 3.30 | 0.66 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 3.96 |
| 3 | FSSp4 | — | 3.00 | -0.09 | 0.00 | -1.00 | 0.00 | 0.00 | -2.00 | -1.00 | 0.00 | 0.00 | 0.00 | 2.91 |
| 4 | CCSp2 | — | 2.30 | -0.30 | -2.00 | 0.00 | -1.00 | -2.00 | -1.00 | 0.00 | -1.00 | -2.00 | -2.00 | 2.00 |
| 5 | 3Lo | x | 5.39 | 0.63 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.02 |
| 6 | StSq2 | — | 2.60 | 0.41 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.01 |
| 7 | CCoSp4 | — | 3.50 | -0.25 | 0.00 | -1.00 | -2.00 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | -2.00 | 3.25 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 5.75 | 5.25 | 5.50 | 6.00 | 5.50 | 6.50 | 5.50 | 5.50 | 5.75 | 5.64 |
| Presentation | 1.67 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 6.75 | 5.75 | 5.25 | 5.50 | 5.71 |
| Skating Skills | 1.67 | 6.00 | 5.75 | 5.50 | 5.75 | 5.50 | 6.25 | 5.50 | 5.50 | 5.75 | 5.68 |
Deduction detail: 0.00
Official judges PDF