ISU Figure Skating Junior World Championships 2026
Junior Men
- Place
- —
- Total
- 40.37
SP
40.37 · #43
TES 16.99 · PCS 24.38 · Ded 1.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+COMBO | F | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 2 | 3Lo | — | 4.90 | -0.77 | -2.00 | -1.00 | -1.00 | -1.00 | -3.00 | -2.00 | -3.00 | -1.00 | -1.00 | 4.13 |
| 3 | CCSp | — | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 |
| 4 | 2A | x | 3.63 | -1.41 | -4.00 | -4.00 | -4.00 | -4.00 | -5.00 | -4.00 | -5.00 | -5.00 | -3.00 | 2.22 |
| 5 | StSq1 | — | 1.80 | -0.23 | -2.00 | -1.00 | -2.00 | -1.00 | -2.00 | -1.00 | -1.00 | 0.00 | -1.00 | 1.57 |
| 6 | FSSp4 | — | 3.00 | 0.21 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 | 3.21 |
| 7 | CCoSp3 | — | 3.00 | -0.09 | -1.00 | 1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.91 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 4.50 | 5.00 | 5.25 | 5.00 | 4.50 | 5.50 | 5.00 | 4.75 | 5.00 | 4.93 |
| Presentation | 1.67 | 4.50 | 4.75 | 5.25 | 4.75 | 5.00 | 4.75 | 4.50 | 4.50 | 4.75 | 4.71 |
| Skating Skills | 1.67 | 4.75 | 4.75 | 5.00 | 4.50 | 4.75 | 5.25 | 5.50 | 5.00 | 5.25 | 4.96 |
Place 43
TSS 40.37
TES 16.99
PCS 24.38
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF