Bosphorus Cup 2025
Junior Ice Dance
- Place
- 7
- Total
- 100.77
RD
36.62 · #7
TES 18.88 · PCS 17.74 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH1+kpNNNY | — | 3.50 | -0.53 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 2.97 |
| 2 | 1QSB+kpNNNN | — | 2.50 | -0.38 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 2.12 |
| 3 | SqTwW1+SqTwM1 | — | 5.34 | -1.60 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.74 |
| 4 | MiStWB+MiStM1 | — | 5.73 | -0.86 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | 4.87 |
| 5 | SlLi3 | — | 4.70 | 0.48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 5.18 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 4.50 | 4.25 | 4.25 | 4.50 | 4.42 |
| Presentation | 1.33 | 4.75 | 4.25 | 4.75 | 4.50 | 4.75 | 4.67 |
| Skating Skills | 1.33 | 4.50 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 |
Place 7
TSS 36.62
TES 18.88
PCS 17.74
Deductions 0.00
Deduction detail: 0.00
Official judges PDF
FD
64.15 · #7
TES 36.31 · PCS 27.84 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi3 | — | 4.70 | 0.48 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 5.18 |
| 2 | OFTWB+OFTM1 | — | 3.22 | 0.16 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.38 |
| 3 | DSp4 | — | 6.00 | 0.56 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.56 |
| 4 | SyTwW1+SyTwM3 | — | 5.47 | -0.72 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | 4.75 |
| 5 | CiStW2+CiStM1 | — | 7.21 | 0.35 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 7.56 |
| 6 | SlLi3 | — | 4.70 | 0.32 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 5.02 |
| 7 | ChSt1 | — | 1.10 | 0.55 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.65 |
| 8 | ChSl1 | — | 1.10 | 1.11 | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 2.21 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 4.75 | 4.75 | 4.50 | 4.50 | 4.50 | 4.58 |
| Presentation | 2.00 | 4.50 | 4.75 | 5.00 | 4.75 | 4.50 | 4.67 |
| Skating Skills | 2.00 | 4.75 | 4.50 | 4.75 | 4.75 | 4.25 | 4.67 |
Place 7
TSS 64.15
TES 36.31
PCS 27.84
Deductions 0.00
Deduction detail: 0.00
Official judges PDF