Lake Placid Ice Dance International 2026
Ice Dance
- Place
- 8Provisional
- Total
- 131.52
RD
57.05 · #8
TES 31.57 · PCS 25.48 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1GWB+kpNNNN | — | 5.00 | 0.25 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 5.25 |
| 2 | SqTwW2+SqTwM1 | — | 5.59 | 0.53 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 6.12 |
| 3 | CiStW1+CiStM1 | — | 6.96 | 1.04 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 8.00 |
| 4 | CDE4 | — | 5.75 | 0.20 | 0.00 | 1.00 | 0.00 | 1.00 | 2.00 | 5.95 |
| 5 | RoLi4 | — | 5.45 | 0.80 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 6.25 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.00 | 6.25 | 6.50 | 6.00 | 7.00 | 6.58 |
| Presentation | 1.33 | 7.25 | 6.50 | 6.75 | 6.50 | 6.25 | 6.58 |
| Skating Skills | 1.33 | 6.50 | 5.75 | 6.25 | 6.00 | 5.00 | 6.00 |
Place 8
TSS 57.05
TES 31.57
PCS 25.48
Deductions 0.00
Deduction detail: 0.00
Official judges PDF
FD
74.47 · #10
TES 38.13 · PCS 36.34 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | — | 5.45 | 0.48 | 0.00 | 2.00 | 0.00 | 1.00 | 2.00 | 5.93 |
| 2 | OFTW1+OFTM1 | — | 4.84 | 0.48 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 5.32 |
| 3 | SyTwW4+SyTwM3 | — | 6.47 | -0.24 | -1.00 | 0.00 | 0.00 | -1.00 | 1.00 | 6.23 |
| 4 | SeStW1+SeStM1 | — | 6.96 | 0.69 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 7.65 |
| 5 | DSp3 | — | 5.25 | 0.56 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 5.81 |
| 6 | CuLi3 | — | 4.70 | -1.92 | -4.00 | -4.00 | -5.00 | -2.00 | -4.00 | 2.78 |
| 7 | ChSt1 | — | 1.10 | 0.55 | 0.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.65 |
| 8 | ChSl1 | — | 1.10 | 1.66 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.76 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.25 | 6.75 | 6.00 | 5.75 | 6.50 | 6.25 |
| Presentation | 2.00 | 6.00 | 6.25 | 5.50 | 5.25 | 6.25 | 5.92 |
| Skating Skills | 2.00 | 5.50 | 6.25 | 6.25 | 5.50 | 6.75 | 6.00 |
Place 10
TSS 74.47
TES 38.13
PCS 36.34
Deductions 0.00
Deduction detail: 0.00
Official judges PDF