Judges scores
Maia-Gilda MENSON
Tallinn Open 2026 · Junior Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S< | < | 3.44 | -1.03 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 2.41 |
| 2 | 2A | — | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 |
| 3 | 3T< | < | 3.36 | -0.78 | -2.00 | -3.00 | -3.00 | -2.00 | -2.00 | 2.58 |
| 4 | CCoSp3 | — | 3.60 | 0.48 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 4.08 |
| 5 | 2F | x | 1.98 | 0.18 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.16 |
| 6 | 1A+2T | x | 2.64 | -0.39 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 2.25 |
| 7 | FCSp2 | — | 2.80 | -0.09 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 2.71 |
| 8 | 2Lzq+2Lo<< | q,<< x | 2.86 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.81 |
| 9 | ChSq1 | — | 3.50 | 0.33 | 1.00 | 0.00 | 0.00 | 1.00 | 2.00 | 3.83 |
| 10 | ChSp1 | — | 3.50 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | -1.00 | 4.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 3.75 | 3.75 | 4.00 | 4.50 | 4.08 |
| Presentation | 2.67 | 4.00 | 4.25 | 3.50 | 4.25 | 4.00 | 4.08 |
| Skating Skills | 2.67 | 4.00 | 4.25 | 4.00 | 3.75 | 4.25 | 4.08 |
Place 19
TSS 61.80
TES 29.13
PCS 32.67
Deductions 0.00
Deduction detail: 0.00
Official judges PDF