Judges scores
Annabel JAAMU
Tallinn Open 2026 · Junior Women · SP · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | — | 5.50 | -0.28 | -1.00 | -1.00 | 0.00 | 0.00 | -1.00 | 5.22 |
| 2 | 2Lz | — | 2.10 | 0.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 2.10 |
| 3 | FCSp3 | — | 3.40 | 0.23 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 3.63 |
| 4 | 2A | x | 3.63 | 0.11 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 3.74 |
| 5 | CCoSp2 | — | 3.00 | 0.30 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 3.30 |
| 6 | StSq2 | — | 2.70 | 0.09 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.79 |
| 7 | LSp2 | — | 2.30 | 0.08 | 2.00 | -1.00 | 0.00 | 1.00 | 0.00 | 2.38 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 4.75 | 4.25 | 5.00 | 4.50 | 4.75 |
| Presentation | 1.33 | 4.50 | 4.50 | 4.00 | 5.25 | 4.50 | 4.50 |
| Skating Skills | 1.33 | 4.50 | 4.25 | 4.50 | 4.75 | 5.25 | 4.58 |
Place 14
TSS 41.56
TES 23.16
PCS 18.40
Deductions 0.00
Deduction detail: 0.00
Official judges PDF