Judges scores
Benjamin ERIKSSON
Tallinn Open 2026 · Junior Men · FS · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+Eu+2S+2A+SEQ | — | 6.30 | -0.11 | -2.00 | -1.00 | 0.00 | 0.00 | 0.00 | 6.19 |
| 2 | 3F!<+2T | !,< | 5.54 | -1.84 | -4.00 | -5.00 | -5.00 | -3.00 | -4.00 | 3.70 |
| 3 | 3Lo | — | 4.90 | 0.16 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 5.06 |
| 4 | 2T | — | 1.30 | -0.09 | 0.00 | -1.00 | -1.00 | 0.00 | -1.00 | 1.21 |
| 5 | CCoSp3V | — | 2.70 | 0.18 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.88 |
| 6 | 2A | x | 3.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.63 |
| 7 | FSSp1 | — | 2.40 | -0.24 | -1.00 | -2.00 | 0.00 | 0.00 | -2.00 | 2.16 |
| 8 | 2S | x | 1.43 | 0.04 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.47 |
| 9 | ChSq1 | — | 3.50 | 0.83 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 4.33 |
| 10 | ChSp1 | — | 3.50 | 0.33 | 1.00 | -1.00 | 0.00 | 1.00 | 1.00 | 3.83 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.00 | 5.50 | 4.75 | 5.75 | 5.75 | 5.33 |
| Presentation | 3.33 | 4.50 | 5.25 | 4.50 | 5.50 | 6.00 | 5.08 |
| Skating Skills | 3.33 | 3.50 | 5.75 | 4.75 | 5.50 | 5.25 | 5.17 |
Place 8
TSS 86.35
TES 34.46
PCS 51.89
Deductions 0.00
Deduction detail: 0.00
Official judges PDF