Judges scores
Leon LO
Tallinn Open 2026 · Junior Men · FS · NED
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | — | 4.20 | 0.98 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 5.18 |
| 2 | 3Lz+3T | — | 10.10 | 1.18 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 11.28 |
| 3 | 3Fe | e | 4.24 | -0.85 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | 3.39 |
| 4 | ChSp1 | — | 3.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 4.00 |
| 5 | FSSp3 | — | 3.10 | 0.00 | 1.00 | 0.00 | -1.00 | 1.00 | -1.00 | 3.10 |
| 6 | ChSq1 | — | 3.50 | 0.33 | 1.00 | -1.00 | 0.00 | 2.00 | 1.00 | 3.83 |
| 7 | 3Lo | x | 5.39 | 0.82 | 2.00 | 0.00 | 1.00 | 2.00 | 2.00 | 6.21 |
| 8 | 1Lz+2A+2A+SEQ | x | 7.92 | 0.11 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 8.03 |
| 9 | 3S | x | 4.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.73 |
| 10 | CCoSp1 | — | 2.40 | -0.24 | -1.00 | -1.00 | -1.00 | 0.00 | -2.00 | 2.16 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 5.00 | 5.00 | 5.75 | 5.50 | 5.25 |
| Presentation | 3.33 | 4.50 | 5.25 | 4.75 | 6.25 | 5.75 | 5.25 |
| Skating Skills | 3.33 | 5.75 | 5.75 | 5.25 | 6.50 | 6.50 | 6.00 |
Place 5
TSS 106.85
TES 51.91
PCS 54.94
Deductions 0.00
Deduction detail: 0.00
Official judges PDF