Judges scores
Helena EENLO
Tallinn Open 2026 · Cubs A Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+2Tq | <,q | 2.74 | -0.58 | -4.00 | -4.00 | -4.00 | 2.16 |
| 2 | 2Lz< | < | 1.68 | -0.34 | -2.00 | -2.00 | -2.00 | 1.34 |
| 3 | CCoSp2 | — | 3.00 | 0.30 | 1.00 | 1.00 | 1.00 | 3.30 |
| 4 | StSqB | — | 1.60 | 0.11 | 1.00 | 1.00 | 0.00 | 1.71 |
| 5 | 1A+2Lo< | < x | 2.46 | -0.32 | -2.00 | -2.00 | -3.00 | 2.14 |
| 6 | 2F< | < x | 1.44 | -0.38 | -2.00 | -3.00 | -3.00 | 1.06 |
| 7 | CSSp2 | — | 2.80 | -0.56 | -2.00 | -2.00 | -2.00 | 2.24 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 2.75 | 3.25 | 3.17 |
| Presentation | 1.67 | 3.00 | 2.75 | 3.00 | 2.92 |
| Skating Skills | 1.67 | 3.00 | 3.25 | 2.75 | 3.00 |
Place 5
TSS 28.63
TES 13.95
PCS 15.18
Deductions 0.50
Deduction detail: Time violation -0.50 -0.50
Official judges PDF