Judges scores
Lilli Ann PRANGEL
Tallinn Open 2026 · Advanced Novice Girls · SP · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b Bonus 1.00 | 3.30 | 0.44 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 4.74 |
| 2 | 3S<< | F << | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 3 | CCoSp3 | — | 3.60 | 0.96 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 4.56 |
| 4 | 2F+2T | — | 3.10 | 0.06 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.16 |
| 5 | StSq2 | — | 2.70 | 0.45 | 2.00 | 1.00 | 2.00 | 4.00 | 1.00 | 3.15 |
| 6 | LSp2 | — | 2.30 | -0.46 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 1.84 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 5.00 | 5.50 | 5.50 | 6.00 | 4.50 | 5.33 |
| Presentation | 1.07 | 5.25 | 5.75 | 5.50 | 6.00 | 4.00 | 5.50 |
| Skating Skills | 1.07 | 4.75 | 4.75 | 5.00 | 4.50 | 3.50 | 4.67 |
Place 3
TSS 34.69
TES 18.10
PCS 16.59
Deductions 0.00
Deduction detail: 0.00
Official judges PDF