Judges scores
Galena TODOROVA
SOFIA - SOFIA TROPHY 2023 · Junior Women · FS · BUL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | — | 4.60 | -0.33 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | 4.27 |
| 2 | 2A+2T | — | 4.60 | -0.22 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 4.38 |
| 3 | 2Lz+1Eu+2S | — | 3.90 | -0.21 | -1.00 | -1.00 | -1.00 | -2.00 | -1.00 | 3.69 |
| 4 | FCCoSp4 | — | 3.50 | -0.58 | -2.00 | -1.00 | -1.00 | -2.00 | -2.00 | 2.92 |
| 5 | ChSq1 | — | 3.00 | -0.83 | -2.00 | -2.00 | -2.00 | -1.00 | -1.00 | 2.17 |
| 6 | 2F | — | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 |
| 7 | 2F | x | 1.98 | -0.18 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.80 |
| 8 | SSp2 | — | 1.60 | -0.11 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 1.49 |
| 9 | 2Lz! | ! x | 2.31 | -0.21 | -1.00 | -1.00 | -1.00 | -2.00 | -1.00 | 2.10 |
| 10 | 2Lo | x | 1.87 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 1.87 |
| 11 | CCoSp3V | — | 2.25 | -0.38 | -2.00 | -3.00 | -1.00 | -1.00 | -2.00 | 1.87 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 2.75 | 3.00 | 3.00 | 3.25 | 3.75 | 3.08 |
| Presentation | 2.67 | 3.00 | 3.25 | 2.25 | 3.00 | 3.50 | 3.08 |
| Skating Skills | 2.67 | 3.75 | 3.50 | 3.25 | 3.25 | 3.50 | 3.42 |
Place 23
TSS 53.93
TES 28.36
PCS 25.57
Deductions 0.00
Deduction detail: 0.00
Official judges PDF