Judges scores
Liliya STOYANOVA
SOFIA - SOFIA TROPHY 2023 · Junior Women · FS · BUL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | -0.99 | -3.00 | -3.00 | -4.00 | -3.00 | -3.00 | 2.31 |
| 2 | 2Lo | — | 1.70 | -0.17 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 | 1.53 |
| 3 | 2A | — | 3.30 | -0.99 | -4.00 | -3.00 | -3.00 | -3.00 | -3.00 | 2.31 |
| 4 | SSp2 | — | 1.60 | 0.16 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.76 |
| 5 | 2Lz+2T | — | 3.40 | -0.49 | -4.00 | -3.00 | -2.00 | -2.00 | -1.00 | 2.91 |
| 6 | 2Lz | x | 2.31 | 0.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.31 |
| 7 | 2Fe+1Eu+2S | e x | 3.56 | -0.43 | -4.00 | -3.00 | -3.00 | -3.00 | -2.00 | 3.13 |
| 8 | FCSpB | — | 1.60 | -0.16 | -2.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.44 |
| 9 | ChSq1 | — | 3.00 | 0.50 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.50 |
| 10 | 2S+1A+SEQ | x | 2.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.64 |
| 11 | CoSp | — | 0.00 | 0.00 | - | - | - | - | - | 0.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.50 | 4.25 | 3.75 | 4.00 | 4.25 | 4.00 |
| Presentation | 2.67 | 4.00 | 4.00 | 4.25 | 3.75 | 4.00 | 4.00 |
| Skating Skills | 2.67 | 3.75 | 4.25 | 3.75 | 4.00 | 4.00 | 3.92 |
Place 20
TSS 55.67
TES 23.84
PCS 31.83
Deductions 0.00
Deduction detail: 0.00
Official judges PDF