Judges scores
Whitney FORD
SOFIA - SOFIA TROPHY 2023 · Junior Women · FS · GRE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S< | < | 3.44 | -1.03 | -3.00 | -3.00 | -3.00 | -3.00 | -4.00 | 2.41 |
| 2 | 2A+2T | — | 4.60 | 0.11 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.71 |
| 3 | 2Lo+1Eu+2S | — | 3.50 | 0.11 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.61 |
| 4 | FCSp4 | — | 3.20 | 0.53 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.73 |
| 5 | 2A | — | 3.30 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 |
| 6 | 2Lo | x | 1.87 | 0.06 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.93 |
| 7 | ChSq1 | — | 3.00 | 0.67 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.67 |
| 8 | 2F+2T | x | 3.41 | 0.12 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.53 |
| 9 | 2F | x | 1.98 | 0.12 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.10 |
| 10 | FCCoSp1V | — | 1.50 | -0.05 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.45 |
| 11 | CCoSp4 | — | 3.50 | 0.23 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 3.73 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 5.00 | 5.25 | 5.50 | 5.25 | 5.17 |
| Presentation | 2.67 | 5.50 | 5.25 | 5.50 | 5.75 | 5.50 | 5.50 |
| Skating Skills | 2.67 | 5.00 | 5.25 | 5.50 | 5.50 | 5.00 | 5.25 |
Place 6
TSS 76.68
TES 34.17
PCS 42.51
Deductions 0.00
Deduction detail: 0.00
Official judges PDF