Judges scores
Alice SMITH
Volvo Open Cup 56th · Junior Women · FS · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Fq+2T | q | 6.60 | -1.06 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 5.54 |
| 2 | 3Lz+2T | — | 7.20 | -0.20 | -2.00 | 1.00 | -2.00 | 1.00 | 0.00 | 7.00 |
| 3 | 3F | — | 5.30 | 0.53 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.83 |
| 4 | 3T | — | 4.20 | 0.14 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 4.34 |
| 5 | FCSp4 | — | 3.20 | 0.32 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 3.52 |
| 6 | 3Lz<+2A+2A+SEQ | < x | 12.45 | -0.94 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | 11.51 |
| 7 | 3Lo | x | 5.39 | 0.82 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 6.21 |
| 8 | FCCoSp4 | — | 3.50 | 0.47 | 3.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.97 |
| 9 | ChSq1 | — | 3.00 | 0.00 | 1.00 | -1.00 | -1.00 | 0.00 | 1.00 | 3.00 |
| 10 | 3S | x | 4.73 | 0.43 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 5.16 |
| 11 | CCoSp4 | — | 3.50 | 0.12 | -1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 3.62 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 6.25 | 5.00 | 6.25 | 6.00 | 5.75 |
| Presentation | 2.67 | 5.50 | 6.50 | 4.75 | 6.00 | 5.25 | 5.58 |
| Skating Skills | 2.67 | 5.50 | 6.50 | 6.00 | 6.25 | 5.75 | 6.00 |
Place 3
TSS 105.97
TES 59.70
PCS 46.27
Deductions 0.00
Deduction detail: 0.00
Official judges PDF