Judges scores
Nataly LANGERBAUR
Volvo Open Cup 56th · Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | — | 7.20 | 0.59 | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 7.79 |
| 2 | 3Lo | — | 4.90 | 0.98 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5.88 |
| 3 | 3Fq | F q | 5.30 | -2.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.65 |
| 4 | 2A | — | 3.30 | 0.22 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 3.52 |
| 5 | FCSp2 | — | 2.30 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.53 |
| 6 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.50 |
| 7 | 3F+2T | x | 7.26 | 0.53 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 7.79 |
| 8 | 3Lze< | e,< x | 3.89 | -1.54 | -4.00 | -4.00 | -5.00 | -4.00 | -5.00 | 2.35 |
| 9 | 3S+1Eu+2F | x | 7.26 | 0.14 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 7.40 |
| 10 | SSp4 | — | 2.50 | 0.50 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 |
| 11 | StSq2 | — | 2.60 | 0.52 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.12 |
| 12 | CCoSp4 | — | 3.50 | 0.82 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 4.32 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.25 | 6.25 | 6.25 | 6.50 | 6.50 | 6.33 |
| Presentation | 2.67 | 6.50 | 6.50 | 6.50 | 6.75 | 6.25 | 6.50 |
| Skating Skills | 2.67 | 6.75 | 6.75 | 6.25 | 6.50 | 6.50 | 6.58 |
Place 3
TSS 104.68
TES 53.85
PCS 51.83
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF