Judges scores
Sophia Natalie DAYAN
ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing · Women · FS · ARG
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.17 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.47 |
| 2 | 3S | — | 4.30 | -1.29 | -3.00 | -3.00 | -3.00 | -4.00 | -3.00 | -3.00 | -3.00 | -3.00 | 3.01 |
| 3 | 3S+2T | — | 5.60 | -1.15 | -5.00 | -3.00 | -2.00 | -3.00 | -3.00 | -2.00 | -3.00 | -2.00 | 4.45 |
| 4 | 2F+1A+1A+SEQ | — | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| 5 | LSp4 | — | 2.70 | 0.18 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.00 | 1.00 | 0.00 | 2.88 |
| 6 | 2Lz | x | 2.31 | -0.46 | -3.00 | -3.00 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 1.85 |
| 7 | 2Lz | x | 2.31 | -0.04 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 2.27 |
| 8 | 2F+2T<< | << x | 2.42 | -0.87 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | 1.55 |
| 9 | StSq1 | — | 1.80 | -0.12 | 0.00 | -1.00 | -2.00 | -1.00 | -1.00 | 0.00 | 0.00 | -1.00 | 1.68 |
| 10 | FSSp3 | — | 2.60 | 0.35 | 1.00 | 2.00 | 0.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.95 |
| 11 | ChSq1 | — | 3.00 | 0.17 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.17 |
| 12 | CCoSp4 | — | 3.50 | 0.23 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 3.73 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 4.75 | 3.00 | 4.25 | 4.00 | 5.25 | 4.25 | 4.25 | 4.33 |
| Presentation | 2.67 | 4.25 | 4.50 | 3.75 | 4.00 | 4.50 | 5.25 | 4.50 | 4.00 | 4.29 |
| Skating Skills | 2.67 | 4.75 | 4.50 | 4.25 | 4.75 | 4.50 | 5.25 | 4.50 | 4.00 | 4.54 |
Place 22
TSS 70.14
TES 35.01
PCS 35.13
Deductions 0.00
Deduction detail: 0.00
Official judges PDF