Judges scores
Mimi MARLER DAVIES / Joseph BLACK
ISU Figure Skating Junior World Championships 2026 · Junior Ice Dance · FD · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwW3+SyTwM2 | — | 5.72 | 0.31 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 6.03 |
| 2 | SlLi4 | — | 5.45 | 0.41 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 1.00 | 5.86 |
| 3 | RoLi4 | — | 5.45 | 0.34 | 0.00 | 1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.79 |
| 4 | MiStW1+MiStM1 | — | 6.96 | 0.59 | -1.00 | 1.00 | 1.00 | 1.00 | -1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 7.55 |
| 5 | OFTW1+OFTM1 | — | 4.84 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 5.05 |
| 6 | ChSl1 | — | 1.10 | 0.47 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.57 |
| 7 | DSp2 | — | 4.50 | 0.00 | -1.00 | 0.00 | -1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 4.50 |
| 8 | ChSt1 | — | 1.10 | 0.71 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | -1.00 | 1.00 | 1.81 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 5.50 | 6.00 | 5.75 | 6.25 | 5.75 | 6.50 | 6.00 | 5.50 | 6.00 | 5.89 |
| Presentation | 2.00 | 5.75 | 6.00 | 5.50 | 6.00 | 5.50 | 6.25 | 5.75 | 5.50 | 5.75 | 5.75 |
| Skating Skills | 2.00 | 5.50 | 5.75 | 5.75 | 5.75 | 5.50 | 6.00 | 5.75 | 5.75 | 5.50 | 5.68 |
Place 18
TSS 72.80
TES 38.16
PCS 34.64
Deductions 0.00
Deduction detail: 0.00
Official judges PDF