Judges scores
Layla VEILLON / Alexander BRANDYS
ISU Figure Skating Junior World Championships 2026 · Junior Ice Dance · FD · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFTW2+OFTM2 | — | 5.34 | 1.67 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 7.01 |
| 2 | ChSp1 | — | 1.10 | 1.78 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.88 |
| 3 | SlLi4 | — | 5.45 | 1.30 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 6.75 |
| 4 | DSp4 | — | 6.00 | 1.13 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 7.13 |
| 5 | ChSt1 | — | 1.10 | 2.73 | 4.00 | 3.00 | 4.00 | 3.00 | 3.00 | 5.00 | 3.00 | 3.00 | 2.00 | 3.83 |
| 6 | SyTwW4+SyTwM4 | — | 6.84 | 1.46 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 8.30 |
| 7 | DiStW2+DiStM2 | — | 7.46 | 2.23 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 9.69 |
| 8 | StaLi4 | — | 5.45 | 1.17 | 2.00 | 3.00 | 4.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 6.62 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.75 | 7.25 | 7.75 | 7.25 | 7.00 | 7.75 | 7.50 | 7.25 | 7.75 | 7.50 |
| Presentation | 2.00 | 7.50 | 7.50 | 7.25 | 7.50 | 7.25 | 8.00 | 7.50 | 7.50 | 7.50 | 7.46 |
| Skating Skills | 2.00 | 7.25 | 7.25 | 7.25 | 7.50 | 7.25 | 7.50 | 7.25 | 7.50 | 7.25 | 7.32 |
Place 4
TSS 96.77
TES 52.21
PCS 44.56
Deductions 0.00
Deduction detail: 0.00
Official judges PDF