Judges scores
Alice SMITH
ISU Figure Skating Junior World Championships 2026 · Junior Women · SP · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3Tq | q | 10.10 | -0.84 | -1.00 | -2.00 | -1.00 | -1.00 | -2.00 | -2.00 | -2.00 | -1.00 | -1.00 | 9.26 |
| 2 | 2A | — | 3.30 | 0.47 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.77 |
| 3 | CCoSp4 | — | 3.50 | 0.30 | 0.00 | 1.00 | 2.00 | 2.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 3.80 |
| 4 | 3Lo | F x | 5.39 | -2.45 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.94 |
| 5 | FSSp4 | — | 3.00 | 0.34 | 1.00 | -1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | 2.00 | 3.34 |
| 6 | StSq3 | — | 3.30 | 0.47 | 2.00 | -1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.77 |
| 7 | LSp3 | — | 2.40 | 0.55 | 3.00 | 2.00 | 2.00 | 4.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.95 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.00 | 5.00 | 5.50 | 6.25 | 6.00 | 5.75 | 5.50 | 6.25 | 6.25 | 5.89 |
| Presentation | 1.33 | 6.25 | 4.75 | 5.25 | 6.00 | 5.75 | 6.25 | 5.75 | 6.50 | 6.25 | 5.93 |
| Skating Skills | 1.33 | 6.00 | 5.25 | 5.75 | 6.00 | 5.75 | 6.00 | 5.25 | 5.75 | 5.75 | 5.75 |
Place 27
TSS 52.20
TES 29.83
PCS 23.37
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF