Judges scores
Anna GERKE
ISU Figure Skating Junior World Championships 2026 · Junior Women · SP · GER
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | — | 10.10 | 0.84 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 10.94 |
| 2 | 2A | — | 3.30 | 0.38 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.68 |
| 3 | CCoSp3 | — | 3.00 | 0.21 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.21 |
| 4 | 3Lo | x | 5.39 | 0.63 | 0.00 | 2.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 2.00 | 6.02 |
| 5 | CSp3 | — | 2.30 | 0.43 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.73 |
| 6 | StSq3 | — | 3.30 | 0.47 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.00 | 3.77 |
| 7 | FSSp3 | — | 2.60 | -0.07 | 1.00 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 2.53 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.75 | 6.00 | 6.75 | 6.25 | 6.50 | 6.25 | 6.25 | 6.00 | 6.25 | 6.32 |
| Presentation | 1.33 | 6.50 | 5.75 | 6.75 | 6.50 | 6.25 | 6.00 | 6.00 | 5.75 | 6.25 | 6.18 |
| Skating Skills | 1.33 | 6.25 | 6.25 | 6.50 | 6.00 | 6.25 | 6.25 | 6.25 | 6.25 | 6.00 | 6.21 |
Place 15
TSS 57.77
TES 32.88
PCS 24.89
Deductions 0.00
Deduction detail: 0.00
Official judges PDF