Judges scores
Sophie Joline von FELTEN
ISU Figure Skating Junior World Championships 2026 · Junior Women · SP · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | — | 4.90 | 1.05 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 5.95 |
| 2 | 2A | — | 3.30 | 0.75 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 4.05 |
| 3 | CCoSp4 | — | 3.50 | 0.65 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 4.15 |
| 4 | 3A+3T< | < x | 12.50 | -1.83 | -3.00 | -3.00 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | 10.67 |
| 5 | StSq3 | — | 3.30 | 0.80 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 1.00 | 2.00 | 2.00 | 3.00 | 4.10 |
| 6 | FSSp4 | — | 3.00 | 0.09 | -2.00 | -2.00 | 2.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.09 |
| 7 | LSp4 | — | 2.70 | 0.50 | 2.00 | 0.00 | 2.00 | 3.00 | 3.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 6.00 | 7.25 | 7.00 | 6.75 | 6.50 | 6.75 | 7.00 | 7.00 | 6.89 |
| Presentation | 1.33 | 7.00 | 6.50 | 7.25 | 7.50 | 6.50 | 6.25 | 7.00 | 7.25 | 7.00 | 6.93 |
| Skating Skills | 1.33 | 7.00 | 6.25 | 7.00 | 7.00 | 6.00 | 6.50 | 6.75 | 7.00 | 7.25 | 6.79 |
Place 8
TSS 62.62
TES 35.21
PCS 27.41
Deductions 0.00
Deduction detail: 0.00
Official judges PDF