Judges scores
Mei OKADA
ISU Figure Skating Junior World Championships 2026 · Junior Women · SP · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Loq | q | 4.90 | -0.56 | 0.00 | -2.00 | -2.00 | 0.00 | -1.00 | -2.00 | -1.00 | -1.00 | -1.00 | 4.34 |
| 2 | 2A | — | 3.30 | 0.61 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.91 |
| 3 | FSSp4 | — | 3.00 | 0.81 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.81 |
| 4 | 1Lz*+3T< | F *,< x | 3.70 | -1.68 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.02 |
| 5 | CCoSp4V | — | 2.63 | 0.72 | 3.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.35 |
| 6 | LSp4 | — | 2.70 | 0.69 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.39 |
| 7 | StSq3 | — | 3.30 | 1.04 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 4.34 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.00 | 7.00 | 7.25 | 7.25 | 8.00 | 7.50 | 7.00 | 7.25 | 8.00 | 7.46 |
| Presentation | 1.33 | 7.50 | 6.75 | 7.00 | 7.00 | 7.25 | 7.75 | 6.75 | 7.00 | 7.75 | 7.18 |
| Skating Skills | 1.33 | 7.75 | 7.25 | 7.25 | 7.50 | 8.25 | 7.75 | 7.25 | 7.00 | 8.25 | 7.57 |
Place 24
TSS 53.70
TES 25.16
PCS 29.54
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF