Judges scores
Sophia SHIFRIN
ISU Figure Skating Junior World Championships 2026 · Junior Women · FS · ISR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.66 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.96 |
| 2 | 3Lz+3T | — | 10.10 | 1.35 | 3.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 2.00 | 2.00 | 11.45 |
| 3 | CCoSp4 | — | 3.50 | 0.75 | 4.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 2.00 | 4.25 |
| 4 | 3F | — | 5.30 | 1.06 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.36 |
| 5 | 3Lo | — | 4.90 | 0.91 | 2.00 | 3.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5.81 |
| 6 | FCCoSp4 | — | 3.50 | 0.65 | 3.00 | 3.00 | 2.00 | 1.00 | 0.00 | 2.00 | 0.00 | 2.00 | 3.00 | 4.15 |
| 7 | ChSq1 | — | 3.00 | 1.21 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 | 4.21 |
| 8 | 3Lo+2T | x | 6.82 | 0.49 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.31 |
| 9 | 3Lz+2A+2T+SEQ | x | 11.55 | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 2.00 | 2.00 | 12.31 |
| 10 | 3S | x | 4.73 | 0.86 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5.59 |
| 11 | LSp4 | — | 2.70 | 0.73 | 3.00 | 3.00 | 3.00 | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 | 4.00 | 3.43 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.50 | 7.25 | 7.25 | 7.00 | 7.50 | 7.50 | 7.00 | 7.75 | 8.00 | 7.39 |
| Presentation | 2.67 | 7.75 | 7.25 | 7.50 | 7.50 | 7.50 | 7.25 | 7.00 | 8.25 | 8.00 | 7.54 |
| Skating Skills | 2.67 | 7.25 | 7.00 | 7.25 | 7.50 | 7.75 | 7.50 | 7.25 | 7.50 | 7.50 | 7.39 |
Place 3
TSS 128.42
TES 68.83
PCS 59.59
Deductions 0.00
Deduction detail: 0.00
Official judges PDF