Judges scores
Ean WEILER
ISU Figure Skating Junior World Championships 2026 · Junior Men · FS · SUI
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | — | 8.00 | -2.63 | -4.00 | -3.00 | -4.00 | -3.00 | -4.00 | -3.00 | -3.00 | -3.00 | -3.00 | 5.37 |
| 2 | 3Lz | F | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 3 | 3Lo | — | 4.90 | 0.70 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 5.60 |
| 4 | 3F+3T | — | 9.50 | 0.53 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 10.03 |
| 5 | CSSp4 | — | 3.00 | 0.56 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 1.00 | 3.56 |
| 6 | 3A<+REP | F < x | 4.93 | -3.20 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.73 |
| 7 | 3Lz+2Aq+2A+SEQ | q x | 13.75 | -1.43 | -2.00 | -3.00 | -2.00 | -3.00 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | 12.32 |
| 8 | 3S+2T | x | 6.16 | -1.11 | -3.00 | -3.00 | -2.00 | -3.00 | -3.00 | -2.00 | -3.00 | -2.00 | -2.00 | 5.05 |
| 9 | FCSp3 | — | 2.80 | 0.64 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.44 |
| 10 | ChSq1 | — | 3.00 | 1.14 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.14 |
| 11 | CCoSp3 | — | 3.00 | 0.26 | 2.00 | 0.00 | 1.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.26 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.75 | 7.25 | 7.25 | 6.25 | 7.25 | 6.25 | 7.25 | 6.75 | 6.75 | 6.89 |
| Presentation | 3.33 | 6.50 | 7.00 | 6.50 | 6.00 | 6.75 | 5.50 | 6.75 | 6.50 | 6.25 | 6.46 |
| Skating Skills | 3.33 | 6.75 | 7.50 | 6.75 | 5.75 | 7.00 | 5.75 | 7.25 | 6.75 | 6.50 | 6.68 |
Place 19
TSS 122.14
TES 57.45
PCS 66.69
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF