Judges scores
Hoang Huu NGUYEN
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · SP · VIE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lze<< | e,<< | 0.48 | -0.24 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.24 |
| 2 | 2A<< | F << | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.55 |
| 3 | CSSp2 | — | 2.80 | 0.05 | 1.00 | -2.00 | 0.00 | 0.00 | 0.00 | 1.00 | -1.00 | 1.00 | 2.85 |
| 4 | 2Lo<<+COMBO+1T* | <<,* | 0.50 | -0.25 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.25 |
| 5 | FCSp1 | — | 2.30 | -0.46 | -1.00 | -2.00 | -2.00 | -3.00 | -1.00 | -2.00 | -2.00 | -3.00 | 1.84 |
| 6 | StSqB | — | 1.60 | -0.43 | -4.00 | -4.00 | -1.00 | -3.00 | -3.00 | -3.00 | -2.00 | -1.00 | 1.17 |
| 7 | CCoSp1 | — | 2.40 | -0.28 | -2.00 | -3.00 | -1.00 | -1.00 | -1.00 | 0.00 | -2.00 | 0.00 | 2.12 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 1.50 | 2.25 | 2.50 | 2.25 | 2.75 | 2.00 | 3.25 | 2.00 | 2.29 |
| Presentation | 1.67 | 1.50 | 2.00 | 2.00 | 2.00 | 2.75 | 2.00 | 2.75 | 1.75 | 2.08 |
| Skating Skills | 1.67 | 1.75 | 2.25 | 2.75 | 2.00 | 2.50 | 1.75 | 3.00 | 1.25 | 2.17 |
Place 27
TSS 18.93
TES 9.02
PCS 10.91
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF