Judges scores
Hitonari TANI
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | 1.38 | 2.00 | 2.00 | 3.00 | 1.00 | 3.00 | 3.00 | 2.00 | 2.00 | 7.28 |
| 2 | 3F!+2T | ! | 6.60 | -2.56 | -5.00 | -4.00 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | 4.04 |
| 3 | 3Lo | — | 4.90 | -0.16 | -1.00 | 1.00 | -1.00 | -2.00 | 0.00 | 0.00 | 1.00 | -1.00 | 4.74 |
| 4 | FSSp2 | — | 2.80 | 0.51 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 2.00 | 1.00 | 3.31 |
| 5 | 3F!+2A+2A+SEQ | ! x | 13.09 | 0.00 | 0.00 | 0.00 | 1.00 | -1.00 | 1.00 | 0.00 | -1.00 | 0.00 | 13.09 |
| 6 | 3S | x | 4.73 | 0.72 | 1.00 | 2.00 | 1.00 | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 5.45 |
| 7 | 3T | x | 4.62 | 0.84 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 5.46 |
| 8 | CCoSp3 | — | 3.60 | 0.96 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | 4.56 |
| 9 | ChSq1 | — | 3.50 | 1.17 | 2.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.67 |
| 10 | ChSp1 | — | 3.50 | 0.42 | 0.00 | -2.00 | 2.00 | -2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.92 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 5.25 | 5.50 | 6.00 | 6.25 | 6.25 | 5.75 | 6.50 | 5.96 |
| Presentation | 3.33 | 5.50 | 5.50 | 5.50 | 6.00 | 6.00 | 6.50 | 5.75 | 6.25 | 5.83 |
| Skating Skills | 3.33 | 6.00 | 5.75 | 5.75 | 5.75 | 5.75 | 6.50 | 6.00 | 6.75 | 5.96 |
Place 11
TSS 115.63
TES 56.52
PCS 59.11
Deductions 0.00
Deduction detail: 0.00
Official judges PDF