Judges scores
Hitonari TANI
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · SP · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | 0.00 |
| 2 | 3F!+2T | ! | 6.60 | -0.09 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 6.51 |
| 3 | FCSp3 | — | 3.40 | -0.11 | -2.00 | 1.00 | 1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.00 | 3.29 |
| 4 | 2A | x | 3.63 | 0.77 | 3.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 4.40 |
| 5 | CSSp3 | — | 3.10 | 0.10 | 1.00 | -3.00 | -1.00 | 2.00 | 2.00 | 0.00 | 1.00 | -1.00 | 3.20 |
| 6 | StSq2 | — | 2.70 | 0.14 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | -1.00 | 2.84 |
| 7 | CCoSp2 | — | 3.00 | 0.50 | 0.00 | 1.00 | 2.00 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 3.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 5.75 | 5.25 | 5.50 | 6.50 | 6.00 | 5.25 | 5.50 | 5.50 | 5.58 |
| Presentation | 1.67 | 5.50 | 5.75 | 5.75 | 6.00 | 6.00 | 5.25 | 5.00 | 5.25 | 5.58 |
| Skating Skills | 1.67 | 5.75 | 5.50 | 6.00 | 6.25 | 6.25 | 5.50 | 5.75 | 5.50 | 5.79 |
Place 16
TSS 52.05
TES 23.74
PCS 28.31
Deductions 0.00
Deduction detail: 0.00
Official judges PDF