Judges scores
Colton MONESS
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · FS · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | — | 8.40 | 0.42 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 2.00 | 1.00 | 1.00 | 8.82 |
| 2 | 3Lz! | F ! | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 3 | 3Lo | — | 4.90 | 0.00 | -1.00 | 1.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.90 |
| 4 | FSSp2 | — | 2.80 | 0.56 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.36 |
| 5 | 3F< | F < | 4.24 | -2.12 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.12 |
| 6 | 3Lo+2A+2A+SEQ | x | 12.65 | 0.74 | 2.00 | 2.00 | 0.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 13.39 |
| 7 | 3Sq | q x | 4.73 | -1.72 | -4.00 | -4.00 | -5.00 | -4.00 | -4.00 | -4.00 | -4.00 | -3.00 | 3.01 |
| 8 | CCoSp3 | — | 3.60 | 0.36 | 1.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 3.96 |
| 9 | ChSq1 | — | 3.50 | 1.50 | 3.00 | 4.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.00 | 5.00 |
| 10 | ChSp1 | — | 3.50 | 1.25 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 4.75 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.50 | 6.75 | 6.00 | 6.50 | 6.50 | 6.75 | 5.75 | 6.75 | 6.50 |
| Presentation | 3.33 | 6.00 | 6.75 | 6.50 | 6.50 | 6.00 | 7.00 | 5.25 | 6.75 | 6.42 |
| Skating Skills | 3.33 | 6.25 | 6.50 | 6.25 | 6.25 | 6.25 | 7.00 | 5.50 | 7.00 | 6.42 |
Place 12
TSS 114.67
TES 52.26
PCS 64.41
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF