Judges scores
Colton MONESS
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · SP · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3Tq | q | 8.40 | -0.77 | -2.00 | -3.00 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | -1.00 | 7.63 |
| 2 | 3Lzq | q | 5.90 | -2.56 | -5.00 | -4.00 | -5.00 | -4.00 | -4.00 | -5.00 | -4.00 | -4.00 | 3.34 |
| 3 | CCoSp3 | — | 3.60 | 0.42 | 0.00 | 2.00 | 0.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 4.02 |
| 4 | FCSp3 | — | 3.40 | 0.51 | 0.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.91 |
| 5 | 2A | x | 3.63 | 0.33 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | 3.96 |
| 6 | CSSp3 | — | 3.10 | 0.36 | 0.00 | 3.00 | -1.00 | 0.00 | 2.00 | 2.00 | 1.00 | 2.00 | 3.46 |
| 7 | StSq3 | — | 3.50 | 0.88 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 4.38 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.50 | 6.25 | 5.75 | 6.00 | 6.50 | 6.00 | 5.75 | 6.50 | 6.17 |
| Presentation | 1.67 | 6.25 | 6.50 | 6.00 | 6.25 | 6.00 | 5.75 | 6.00 | 6.50 | 6.17 |
| Skating Skills | 1.67 | 6.00 | 6.50 | 6.00 | 6.50 | 6.25 | 6.00 | 5.75 | 6.75 | 6.21 |
Place 11
TSS 61.67
TES 30.70
PCS 30.97
Deductions 0.00
Deduction detail: 0.00
Official judges PDF