Judges scores
Louis MALLANE
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · SP · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.55 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.85 |
| 2 | 3F+3T | — | 9.50 | 0.35 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 1.00 | 1.00 | 9.85 |
| 3 | FCSp3 | — | 3.40 | -1.02 | -4.00 | -3.00 | -3.00 | -2.00 | -3.00 | -4.00 | -3.00 | -2.00 | 2.38 |
| 4 | 3Lz! | ! x | 6.49 | -0.20 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 6.29 |
| 5 | CCoSp4 | — | 4.20 | 0.14 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 4.34 |
| 6 | StSq4 | — | 4.10 | 0.34 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 4.44 |
| 7 | CSSp4 | — | 3.60 | 0.30 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 3.90 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 5.50 | 6.50 | 5.75 | 5.75 | 5.75 | 4.75 | 6.00 | 6.25 | 5.83 |
| Presentation | 1.67 | 5.75 | 6.75 | 6.00 | 5.75 | 6.00 | 4.50 | 6.00 | 6.25 | 5.96 |
| Skating Skills | 1.67 | 5.25 | 6.50 | 6.00 | 5.50 | 5.75 | 4.50 | 5.75 | 6.00 | 5.71 |
Place 9
TSS 64.28
TES 35.05
PCS 29.23
Deductions 0.00
Deduction detail: 0.00
Official judges PDF