Judges scores
Yihe SUN
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · SP · CHN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | — | 8.00 | 1.73 | 1.00 | 2.00 | 3.00 | 4.00 | 2.00 | 2.00 | 2.00 | 2.00 | 9.73 |
| 2 | 3F+3Lo | — | 10.20 | -1.33 | -3.00 | -2.00 | -2.00 | -3.00 | 0.00 | -3.00 | -3.00 | -2.00 | 8.87 |
| 3 | CCoSp4 | — | 4.20 | 0.42 | 1.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 4.62 |
| 4 | 3Lz! | ! x | 6.49 | -0.39 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | 6.10 |
| 5 | CSSp4 | — | 3.60 | 0.60 | 2.00 | 2.00 | 1.00 | 2.00 | 3.00 | 1.00 | 1.00 | 2.00 | 4.20 |
| 6 | StSq3 | — | 3.50 | 0.64 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 4.14 |
| 7 | FCSp4 | — | 3.80 | 0.38 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 4.18 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 5.75 | 5.25 | 5.50 | 6.25 | 6.75 | 6.25 | 6.00 | 5.75 | 5.92 |
| Presentation | 1.67 | 5.25 | 6.25 | 5.25 | 6.50 | 7.00 | 6.50 | 5.75 | 6.00 | 6.04 |
| Skating Skills | 1.67 | 6.25 | 6.00 | 5.75 | 6.25 | 6.50 | 6.75 | 5.75 | 6.00 | 6.13 |
Place 6
TSS 72.06
TES 41.84
PCS 30.22
Deductions 0.00
Deduction detail: 0.00
Official judges PDF