Judges scores
Shun UEMURA
ISU Figure Skating Junior Grand Prix Bangkok 2026 · Junior Men · FS · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S< | F < | 7.76 | -3.88 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 3.88 |
| 2 | 3A+3T | — | 12.20 | 2.27 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 14.47 |
| 3 | 3A | — | 8.00 | -2.27 | -2.00 | -1.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -4.00 | 5.73 |
| 4 | CCoSp4 | — | 4.20 | 0.98 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 1.00 | 5.18 |
| 5 | 3F | x | 5.83 | 1.06 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.89 |
| 6 | 3Lze+Eu+2S | e x | 6.62 | -2.36 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 4.26 |
| 7 | 3Lze | e x | 5.19 | -0.63 | -2.00 | 0.00 | -1.00 | 0.00 | -2.00 | -1.00 | -2.00 | -2.00 | 4.56 |
| 8 | FCSp3 | — | 3.40 | 0.23 | 1.00 | -2.00 | 2.00 | 1.00 | 2.00 | -1.00 | 1.00 | 0.00 | 3.63 |
| 9 | ChSq1 | — | 3.50 | 1.58 | 2.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 3.00 | 5.00 | 5.08 |
| 10 | ChSp1 | — | 3.50 | 1.25 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | 4.00 | 4.75 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.50 | 6.50 | 7.25 | 7.00 | 7.75 | 6.25 | 7.25 | 7.75 | 7.21 |
| Presentation | 3.33 | 7.25 | 6.25 | 7.50 | 6.75 | 7.50 | 6.00 | 6.75 | 8.00 | 7.00 |
| Skating Skills | 3.33 | 7.75 | 6.75 | 7.25 | 7.50 | 7.50 | 7.25 | 7.25 | 7.50 | 7.38 |
Place 6
TSS 129.33
TES 58.43
PCS 71.90
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF