Judges scores
David BONDAR
ISU Figure Skating Grand Prix Skate Canada International 2026 · Men · SP · CAN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Tq | q | 9.50 | -3.12 | -4.00 | -4.00 | -3.00 | -4.00 | -3.00 | -2.00 | -4.00 | -2.00 | -3.00 | 6.38 |
| 2 | 3A | — | 8.00 | 1.26 | 2.00 | 1.00 | 2.00 | 0.00 | 2.00 | 2.00 | 2.00 | -1.00 | 2.00 | 9.26 |
| 3 | CCSp4 | — | 3.80 | 0.60 | 1.00 | 1.00 | 3.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.40 |
| 4 | 3Lz+3T | x | 11.11 | 1.10 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 12.21 |
| 5 | CCoSp4 | — | 4.20 | -0.30 | 0.00 | -1.00 | -1.00 | -2.00 | -2.00 | 1.00 | 0.00 | 1.00 | -2.00 | 3.90 |
| 6 | StSq4 | — | 4.10 | 0.47 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 2.00 | 0.00 | 4.57 |
| 7 | FSSp4 | — | 3.60 | 0.46 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | -1.00 | 1.00 | 3.00 | 2.00 | 4.06 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.75 | 6.25 | 7.00 | 6.75 | 7.25 | 6.50 | 6.25 | 7.25 | 6.00 | 6.68 |
| Presentation | 1.67 | 6.00 | 6.00 | 6.50 | 7.00 | 6.50 | 6.00 | 6.50 | 7.00 | 5.50 | 6.36 |
| Skating Skills | 1.67 | 6.50 | 6.75 | 6.75 | 6.50 | 7.25 | 6.25 | 6.25 | 6.75 | 6.00 | 6.54 |
Place 7
TSS 77.48
TES 44.78
PCS 32.70
Deductions 0.00
Deduction detail: 0.00
Official judges PDF