Judges scores
Kazuki TOMONO
ISU Figure Skating Grand Prix Skate Canada International 2026 · Men · FS · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | — | 1.30 | 0.11 | 1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 0.00 | 1.00 | 2.00 | 0.00 | 1.41 |
| 2 | 4T+2T | — | 10.80 | -2.99 | -3.00 | -4.00 | -3.00 | -3.00 | -3.00 | -4.00 | -3.00 | -3.00 | -3.00 | 7.81 |
| 3 | 1A | — | 1.10 | 0.02 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 1.12 |
| 4 | FCSp4 | — | 3.80 | 0.81 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | -2.00 | 2.00 | 4.61 |
| 5 | CCoSp3 | — | 3.60 | 1.03 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | 3.00 | 3.00 | 4.63 |
| 6 | 3Lz | x | 6.49 | 1.35 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | 3.00 | 7.84 |
| 7 | 3A<+Eu+3Sq+2A+SEQ | <,q x | 15.40 | -2.29 | -4.00 | -4.00 | -3.00 | -4.00 | -2.00 | -5.00 | -4.00 | -3.00 | -3.00 | 13.11 |
| 8 | 3F | x | 5.83 | -1.44 | -2.00 | -3.00 | -2.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | -2.00 | 4.39 |
| 9 | StSq4 | — | 4.10 | 1.23 | 3.00 | 4.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 5.33 |
| 10 | ChSq1 | — | 3.50 | 1.50 | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 5.00 |
| 11 | ChSp1 | — | 3.50 | 1.14 | 1.00 | 3.00 | 3.00 | 1.00 | 3.00 | 3.00 | 3.00 | 1.00 | 2.00 | 4.64 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.25 | 7.75 | 7.75 | 7.50 | 7.75 | 8.00 | 7.75 | 8.50 | 7.00 | 7.68 |
| Presentation | 3.33 | 7.25 | 8.00 | 7.50 | 7.75 | 8.00 | 7.75 | 7.00 | 8.25 | 7.25 | 7.64 |
| Skating Skills | 3.33 | 8.00 | 8.25 | 7.75 | 8.00 | 8.25 | 8.25 | 8.00 | 7.75 | 7.75 | 8.00 |
Place 8
TSS 137.54
TES 59.89
PCS 77.65
Deductions 0.00
Deduction detail: 0.00
Official judges PDF