Judges scores
Kazuki TOMONO
ISU Figure Skating Grand Prix Skate Canada International 2026 · Men · SP · JPN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+2T | — | 10.80 | 2.04 | 1.00 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 12.84 |
| 2 | 4Sq | q | 9.70 | -0.83 | -1.00 | -1.00 | -1.00 | -1.00 | 1.00 | -1.00 | -2.00 | -2.00 | 1.00 | 8.87 |
| 3 | FCSp3 | — | 3.40 | 0.87 | 2.00 | 3.00 | 2.00 | 3.00 | 1.00 | 3.00 | 2.00 | 4.00 | 3.00 | 4.27 |
| 4 | 3A | F x | 8.80 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 4.80 |
| 5 | CSSp4 | — | 3.60 | 0.36 | 0.00 | 2.00 | 2.00 | 1.00 | 0.00 | 2.00 | 0.00 | 3.00 | 0.00 | 3.96 |
| 6 | StSq4 | — | 4.10 | 1.64 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 5.00 | 5.74 |
| 7 | CCoSp4 | — | 4.20 | 0.60 | 1.00 | 2.00 | 1.00 | -1.00 | 1.00 | 3.00 | -1.00 | 3.00 | 3.00 | 4.80 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 8.00 | 7.75 | 8.25 | 8.50 | 8.25 | 8.00 | 7.50 | 8.50 | 7.75 | 8.07 |
| Presentation | 1.67 | 7.75 | 8.25 | 8.50 | 8.25 | 8.50 | 8.50 | 7.50 | 8.00 | 8.25 | 8.21 |
| Skating Skills | 1.67 | 8.50 | 8.00 | 8.50 | 8.25 | 8.25 | 8.25 | 7.75 | 8.25 | 8.50 | 8.29 |
Place 3
TSS 85.31
TES 45.28
PCS 41.03
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF