Judges scores
Liam KAPEIKIS
ISU Figure Skating Four Continents Championships 2026 · Men · FS · USA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | — | 9.30 | 1.94 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 11.24 |
| 2 | 3S | — | 4.30 | 0.98 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.00 | 5.28 |
| 3 | 3A | — | 8.00 | -1.60 | -3.00 | -2.00 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | -3.00 | -1.00 | 6.40 |
| 4 | 3Lz+3T | — | 10.10 | 0.17 | 0.00 | 0.00 | -1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 10.27 |
| 5 | FSSp4 | — | 3.00 | 0.56 | 1.00 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.56 |
| 6 | StSq3 | — | 3.30 | 0.52 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 3.00 | 3.82 |
| 7 | 3F | x | 5.83 | 0.98 | 2.00 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 6.81 |
| 8 | 3Lzq+2A+2A+SEQ | q x | 13.75 | -1.35 | -2.00 | -2.00 | -2.00 | -2.00 | -3.00 | -3.00 | -2.00 | -2.00 | -3.00 | 12.40 |
| 9 | 3Lo | x | 5.39 | -0.98 | -2.00 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -3.00 | -3.00 | -1.00 | 4.41 |
| 10 | FCCoSp3 | — | 3.00 | 0.43 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 0.00 | 1.00 | 2.00 | 2.00 | 3.43 |
| 11 | ChSq1 | — | 3.00 | 1.21 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.21 |
| 12 | CCoSp4 | — | 3.50 | 0.70 | 2.00 | 2.00 | 0.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.75 | 8.00 | 7.25 | 7.50 | 7.75 | 7.50 | 7.25 | 7.50 | 7.50 | 7.54 |
| Presentation | 3.33 | 8.00 | 7.50 | 7.50 | 7.25 | 7.25 | 7.00 | 7.00 | 7.25 | 7.50 | 7.32 |
| Skating Skills | 3.33 | 7.25 | 7.50 | 7.25 | 7.25 | 7.50 | 7.50 | 7.25 | 7.50 | 7.25 | 7.36 |
Place 10
TSS 150.03
TES 76.03
PCS 74.00
Deductions 0.00
Deduction detail: 0.00
Official judges PDF