Judges scores
Ivona KLEUT
GENEVA ICE CUP - MEYRIN · ADVANCED NOVICES GIRLS (1.7.2002 - 30.6.2007) · FS · SUI
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.13 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.23 |
| 2 | 2Lz+2T | ! | 3.40 | -0.50 | -1.00 | -2.00 | -2.00 | -1.00 | -2.00 | 2.90 |
| 3 | 1Lze | e | 0.50 | -0.30 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 0.20 |
| 4 | FSSp3 | — | 2.60 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 2.60 |
| 5 | 2F | — | 1.90 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 1.90 |
| 6 | StSq1 | — | 1.80 | 0.00 | 0.00 | 1.00 | -1.00 | 0.00 | 0.00 | 1.80 |
| 7 | 2F+2T | — | 3.20 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 3.20 |
| 8 | 2Lo | — | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 |
| 9 | CCoSp2 | — | 2.50 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 3.50 | 4.25 | 3.50 | 3.50 | 3.50 | 3.50 |
| Transitions | 1.60 | 3.00 | 3.50 | 3.00 | 3.00 | 3.25 | 3.08 |
| Performance | 1.60 | 3.00 | 4.00 | 3.25 | 3.25 | 3.50 | 3.33 |
| Interpretation of the Music | 1.60 | 3.25 | 4.25 | 3.25 | 3.25 | 3.50 | 3.33 |
Place 3
TSS 39.32
TES 18.13
PCS 21.19
Deductions 0.00