Judges scores
Jessica WORTH
CELJE - SKATE CELJE 2024 · ADVANCE NOVICE GIRLS (1.7.2008 - 30.6.2014) · FS · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b Bonus 1.00 | 3.30 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.63 |
| 2 | 2F+2T+1A+SEQ | — | 4.20 | -0.12 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | 4.08 |
| 3 | 2A | — | 3.30 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 |
| 4 | CCoSp2 | — | 2.50 | 0.17 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.67 |
| 5 | 2Lz | — | 2.10 | 0.07 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.17 |
| 6 | 2F+2T | — | 3.10 | -0.06 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | 3.04 |
| 7 | FCSp3 | — | 2.80 | 0.19 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.99 |
| 8 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 3.50 |
| 9 | 2Lz | — | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 5.00 | 5.00 | 5.75 | 5.25 | 5.25 | 5.17 |
| Presentation | 2.13 | 5.25 | 5.25 | 5.75 | 5.25 | 5.00 | 5.25 |
| Skating Skills | 2.13 | 5.25 | 4.75 | 5.25 | 4.75 | 4.75 | 4.92 |
Place 6
TSS 61.15
TES 28.48
PCS 32.67
Deductions 0.00
Deduction detail: 0.00
Official judges PDF